Hello Phi Phi - Thailand Hotel Reservation

Koh Ngai Fantasy Resort, Krabi

  Krabi Hotels  
Hotels by Alphabetical
Hotels by Rating
Hotels by Area
Hotels with Promotion
Ao Nang
Koh Ngai
Krabi Town
Lanta Island
Phi Phi Island
Railay Bay
  Thailand Destination  
Krabi
Weather Forecast
Currency Exchange
Hellophiphi.com - Krabi Hotels, Resorts and Thailand Accommodation

Koh Ngai Fantasy Resort, Krabi

 Name  Koh Ngai Fantasy Resort
 Address  Ngai Island
 Area  Koh Ngai, Krabi
 Rating  

Hotel Description
Welcome to the real paradise of Andaman Sea, "The Fantasy Resort" Koh Ngai or Koh Hai, an island drenched in tropical sunshine with golden beaches lapped by the warm crystal clear water of the Andaman Sea.

The rustling of palm fronds in the ocean breeze, hilltop vistas of lush rainforest, And the almost surreal beauty of the cozy Andaman Horizon.

The Fantasy Resort, Where tropical dreams become an unforgettable experience. If you wish to venture out and explore the various treasures of Thailand's south sea islands, such as, Phi Phi Island or Koh Lanta Island, our Sealand Queen Vessels, and our Koh Ngai Raya Vessels, will take you there.

Or,discover the secret wonders of the under-sea world. The coral reefs of nearby islands are among the world's best diving spot.

Experience the harmonious blend of nature's splendor and modern convenience accommodations at our bungalows and suites. Our friendly and professional staff provide our guests with the finest hospitality, all, of course, with the famous Thai smile.
Enjoy your holidays and Have a pleasant stay with us.

 

Hotel Facility

 

Room Description

 
 

Hotel Rates

Room Single Twin / Double Extra Bed Breakfast
01 May 2009 - 31 October 2009
 Deluxe Air-con.Room 1,500  1,500  700  Include 
 Beachfront Suite Room 1,900  1,900  700  Include 
 Deluxe Bungalow 1,900  1,900  700  Include 
 Garden Villa 1,900  1,900  700  Include 
 Garden Wing Bungalow 1,900  1,900  700  Include 
 Hillside Superior 1,900  1,900  700  Include 
 Sea-view Suite Room 1,900  1,900  700  Include 
 Super Beachfront Bungalow 2,500  2,500  700  Include 
 Deluxe Family Villa 4,500  4,500  700  Include 
01 November 2009 - 19 December 2009
 Deluxe Air-con.Room 2,000  2,000  900  Include 
 Garden Villa 2,500  2,500  900  Include 
 Hillside Superior 3,000  3,000  900  Include 
 Sea-view Suite Room 3,000  3,000  900  Include 
 Garden Wing Bungalow 4,000  4,000  900  Include 
 Beachfront Suite Room 4,500  4,500  900  Include 
 Deluxe Bungalow 4,500  4,500  900  Include 
 Super Beachfront Bungalow 6,500  6,500  900  Include 
 Deluxe Family Villa 8,500  8,500  900  Include 
20 December 2009 - 08 January 2010
 Deluxe Air-con.Room 2,500  2,500  900  Include 
 Garden Villa 3,000  3,000  900  Include 
 Hillside Superior 3,500  3,500  900  Include 
 Sea-view Suite Room 3,500  3,500  900  Include 
 Garden Wing Bungalow 4,500  4,500  900  Include 
 Beachfront Suite Room 5,000  5,000  900  Include 
 Deluxe Bungalow 5,000  5,000  900  Include 
 Super Beachfront Bungalow 6,900  6,900  900  Include 
 Deluxe Family Villa 9,500  9,500  900  Include 
09 January 2010 - 11 April 2010
 Deluxe Air-con.Room 2,000  2,000  900  Include 
 Garden Villa 2,500  2,500  900  Include 
 Hillside Superior 3,000  3,000  900  Include 
 Sea-view Suite Room 3,000  3,000  900  Include 
 Garden Wing Bungalow 4,000  4,000  900  Include 
 Beachfront Suite Room 4,500  4,500  900  Include 
 Deluxe Bungalow 4,500  4,500  900  Include 
 Super Beachfront Bungalow 6,500  6,500  900  Include 
 Deluxe Family Villa 8,500  8,500  900  Include 
12 April 2010 - 16 April 2010
 Deluxe Air-con.Room 2,500  2,500  900  Include 
 Garden Villa 3,000  3,000  900  Include 
 Hillside Superior 3,500  3,500  900  Include 
 Sea-view Suite Room 3,500  3,500  900  Include 
 Garden Wing Bungalow 4,500  4,500  900  Include 
 Beachfront Suite Room 5,000  5,000  900  Include 
 Deluxe Bungalow 5,000  5,000  900  Include 
 Super Beachfront Bungalow 6,900  6,900  900  Include 
 Deluxe Family Villa 9,500  9,500  900  Include 
17 April 2010 - 30 April 2010
 Deluxe Air-con.Room 2,000  2,000  900  Include 
 Garden Villa 2,500  2,500  900  Include 
 Hillside Superior 3,000  3,000  900  Include 
 Sea-view Suite Room 3,000  3,000  900  Include 
 Garden Wing Bungalow 4,000  4,000  900  Include 
 Beachfront Suite Room 4,500  4,500  900  Include 
 Deluxe Bungalow 4,500  4,500  900  Include 
 Super Beachfront Bungalow 6,500  6,500  900  Include 
 Deluxe Family Villa 8,500  8,500  900  Include 
- All rates are quoted in Thai Baht, per room per night
- N/A: Not applicable OR Not allowed